Planetary Gear GCode
Posted: Sat Jan 31, 2015 12:39 am
Hi
I am trying to design a planetary (inside) gear and GCode output as follows:
Circular Gear Module
Round Gear (Planetary)
Spur
Module 1.0286
Pressure Angle 20
Tooth Count 21
Involute
GCode Processing
2.5D Profiling
Tool Dia 1mm
2.5D Depth 2.8mm
Depth per pass 1
Spindle Speed 7000
Feedrate 1
A simulation of the GCode shows one tooth is deformed, the GCode appears incorrect in three places (for each pass) as follows:
X 1.6293 Y -9.1360 Z -1.0000
X 1.6430 Y -9.1325 Z -1.0000
X 1.7666 Y -9.1035 Z -1.0000
X 1.8810 Y -9.5902 Z -1.0000
X 1.7666 Y -9.1035 Z -1.0000
X 1.8901 Y -9.0745 Z -1.0000
X 1.8901 Y -9.0744 Z -1.0000
X 1.8901 Y -9.0745 Z -2.0000
X 1.8901 Y -9.0744 Z -2.0000
X 2.0137 Y -9.0453 Z -2.0000
X 2.1282 Y -9.5321 Z -2.0000
X 2.0137 Y -9.0454 Z -2.0000
X 2.1373 Y -9.0164 Z -2.0000
X 2.1373 Y -9.0163 Z -2.0000
X 2.1373 Y -9.0164 Z -2.0000
X 2.1373 Y -9.0163 Z -2.0000
X 2.2609 Y -8.9872 Z -2.0000
X 2.3753 Y -9.4740 Z -2.0000
X 2.2609 Y -8.9873 Z -2.0000
X 2.3844 Y -8.9583 Z -2.0000
X 2.4142 Y -8.9521 Z -2.0000
The Y values 9.5902, 9.5321 and 9.4740 appear to be incorrect.
Pat
I am trying to design a planetary (inside) gear and GCode output as follows:
Circular Gear Module
Round Gear (Planetary)
Spur
Module 1.0286
Pressure Angle 20
Tooth Count 21
Involute
GCode Processing
2.5D Profiling
Tool Dia 1mm
2.5D Depth 2.8mm
Depth per pass 1
Spindle Speed 7000
Feedrate 1
A simulation of the GCode shows one tooth is deformed, the GCode appears incorrect in three places (for each pass) as follows:
X 1.6293 Y -9.1360 Z -1.0000
X 1.6430 Y -9.1325 Z -1.0000
X 1.7666 Y -9.1035 Z -1.0000
X 1.8810 Y -9.5902 Z -1.0000
X 1.7666 Y -9.1035 Z -1.0000
X 1.8901 Y -9.0745 Z -1.0000
X 1.8901 Y -9.0744 Z -1.0000
X 1.8901 Y -9.0745 Z -2.0000
X 1.8901 Y -9.0744 Z -2.0000
X 2.0137 Y -9.0453 Z -2.0000
X 2.1282 Y -9.5321 Z -2.0000
X 2.0137 Y -9.0454 Z -2.0000
X 2.1373 Y -9.0164 Z -2.0000
X 2.1373 Y -9.0163 Z -2.0000
X 2.1373 Y -9.0164 Z -2.0000
X 2.1373 Y -9.0163 Z -2.0000
X 2.2609 Y -8.9872 Z -2.0000
X 2.3753 Y -9.4740 Z -2.0000
X 2.2609 Y -8.9873 Z -2.0000
X 2.3844 Y -8.9583 Z -2.0000
X 2.4142 Y -8.9521 Z -2.0000
The Y values 9.5902, 9.5321 and 9.4740 appear to be incorrect.
Pat