Hi Anthony:
Its sounding as if your opengl facility is either broken, or the video card is very old. Can you tell me what kind of video card it is.
If you go to the site
http://www.ononesoftware.com/support/607/
Youll see a line that says "Please download the OpenGL Doctor application by clicking here" , do so and lets see what the program says about your capabilities in openGL. Here, for example is what my system reports. Can you list yours so I can see if its a capability problem?
The difference between yours and mine may show me what is causing your error. Your error is reporting as comng from the OpenGL dll's,
but if I can track it down to exactly what is causing it, I may be able to make a workaround for your system.
Here's what my system reports...
Video Card Vendor: NVIDIA Corporation
Renderer: GeForce GTX 550 Ti/PCIe/SSE2
OpenGL Version: 4.3.0
GLU Version: 1.2.2.0 Microsoft Corporation
Current pixel format: 9
Pixel Formats supported by this video card
------------------------------------------
# Type Flags Buf Type Color(R-G-B-A) Z-Depth Stencil Accum(R-G-B-A)
1 ICD 00000024 SGL RGBA 32 (8-8-8-0) 24 0 64(16-16-16-16)
2 ICD 00000024 SGL RGBA 32 (8-8-8-8) 24 0 64(16-16-16-16)
3 ICD 00000024 SGL RGBA 32 (8-8-8-0) 24 8 64(16-16-16-16)
4 ICD 00000024 SGL RGBA 32 (8-8-8-8) 24 8 64(16-16-16-16)
5 ICD 00000024 SGL RGBA 32 (8-8-8-0) 0 0 64(16-16-16-16)
6 ICD 00000024 SGL RGBA 32 (8-8-8-8) 0 0 64(16-16-16-16)
7 ICD 00000225 DBL RGBA 32 (8-8-8-0) 24 0 64(16-16-16-16)
8 ICD 00000225 DBL RGBA 32 (8-8-8-8) 24 0 64(16-16-16-16)
9 ICD 00000225 DBL RGBA 32 (8-8-8-0) 24 8 64(16-16-16-16)
10 ICD 00000225 DBL RGBA 32 (8-8-8-8) 24 8 64(16-16-16-16)
11 ICD 00000225 DBL RGBA 32 (8-8-8-0) 0 0 64(16-16-16-16)
12 ICD 00000225 DBL RGBA 32 (8-8-8-8) 0 0 64(16-16-16-16)
13 ICD 00000425 DBL RGBA 32 (8-8-8-0) 24 0 64(16-16-16-16)
14 ICD 00000425 DBL RGBA 32 (8-8-8-8) 24 0 64(16-16-16-16)
15 ICD 00000425 DBL RGBA 32 (8-8-8-0) 24 8 64(16-16-16-16)
16 ICD 00000425 DBL RGBA 32 (8-8-8-8) 24 8 64(16-16-16-16)
17 ICD 00000425 DBL RGBA 32 (8-8-8-0) 0 0 64(16-16-16-16)
18 ICD 00000425 DBL RGBA 32 (8-8-8-8) 0 0 64(16-16-16-16)
19 ICD 00000205 DBL RGBA 32 (8-8-8-0) 24 0 64(16-16-16-16)
20 ICD 00000205 DBL RGBA 32 (8-8-8-8) 24 0 64(16-16-16-16)
21 ICD 00000205 DBL RGBA 32 (8-8-8-0) 24 8 64(16-16-16-16)
22 ICD 00000205 DBL RGBA 32 (8-8-8-8) 24 8 64(16-16-16-16)
23 ICD 00000205 DBL RGBA 32 (8-8-8-0) 0 0 64(16-16-16-16)
24 ICD 00000205 DBL RGBA 32 (8-8-8-8) 0 0 64(16-16-16-16)
25 ICD 00000405 DBL RGBA 32 (8-8-8-0) 24 0 64(16-16-16-16)
26 ICD 00000405 DBL RGBA 32 (8-8-8-8) 24 0 64(16-16-16-16)
27 ICD 00000405 DBL RGBA 32 (8-8-8-0) 24 8 64(16-16-16-16)
28 ICD 00000405 DBL RGBA 32 (8-8-8-8) 24 8 64(16-16-16-16)
29 ICD 00000405 DBL RGBA 32 (8-8-8-0) 0 0 64(16-16-16-16)
30 ICD 00000405 DBL RGBA 32 (8-8-8-8) 0 0 64(16-16-16-16)
31 ICD 00000205 DBL RGBA 32 (8-8-8-0) 24 0 64(16-16-16-16)
32 ICD 00000205 DBL RGBA 32 (8-8-8-8) 24 0 64(16-16-16-16)
33 ICD 00000205 DBL RGBA 32 (8-8-8-0) 24 8 64(16-16-16-16)
34 ICD 00000205 DBL RGBA 32 (8-8-8-8) 24 8 64(16-16-16-16)
35 ICD 00000205 DBL RGBA 32 (8-8-8-0) 0 0 64(16-16-16-16)
36 ICD 00000205 DBL RGBA 32 (8-8-8-8) 0 0 64(16-16-16-16)
37 ICD 00000405 DBL RGBA 32 (8-8-8-0) 24 0 64(16-16-16-16)
38 ICD 00000405 DBL RGBA 32 (8-8-8-8) 24 0 64(16-16-16-16)
39 ICD 00000405 DBL RGBA 32 (8-8-8-0) 24 8 64(16-16-16-16)
40 ICD 00000405 DBL RGBA 32 (8-8-8-8) 24 8 64(16-16-16-16)
41 ICD 00000405 DBL RGBA 32 (8-8-8-0) 0 0 64(16-16-16-16)
42 ICD 00000405 DBL RGBA 32 (8-8-8-8) 0 0 64(16-16-16-16)
43 ICD 00000205 DBL RGBA 32 (8-8-8-0) 24 0 64(16-16-16-16)
44 ICD 00000205 DBL RGBA 32 (8-8-8-8) 24 0 64(16-16-16-16)
45 ICD 00000205 DBL RGBA 32 (8-8-8-0) 24 8 64(16-16-16-16)
46 ICD 00000205 DBL RGBA 32 (8-8-8-8) 24 8 64(16-16-16-16)
47 ICD 00000205 DBL RGBA 32 (8-8-8-0) 0 0 64(16-16-16-16)
48 ICD 00000205 DBL RGBA 32 (8-8-8-8) 0 0 64(16-16-16-16)
49 ICD 00000405 DBL RGBA 32 (8-8-8-0) 24 0 64(16-16-16-16)
50 ICD 00000405 DBL RGBA 32 (8-8-8-8) 24 0 64(16-16-16-16)
51 ICD 00000405 DBL RGBA 32 (8-8-8-0) 24 8 64(16-16-16-16)
52 ICD 00000405 DBL RGBA 32 (8-8-8-8) 24 8 64(16-16-16-16)
53 ICD 00000405 DBL RGBA 32 (8-8-8-0) 0 0 64(16-16-16-16)
54 ICD 00000405 DBL RGBA 32 (8-8-8-8) 0 0 64(16-16-16-16)
55 ICD 00000205 DBL RGBA 32 (8-8-8-0) 24 0 64(16-16-16-16)
56 ICD 00000205 DBL RGBA 32 (8-8-8-8) 24 0 64(16-16-16-16)
57 ICD 00000205 DBL RGBA 32 (8-8-8-0) 24 8 64(16-16-16-16)
58 ICD 00000205 DBL RGBA 32 (8-8-8-8) 24 8 64(16-16-16-16)
59 ICD 00000205 DBL RGBA 32 (8-8-8-0) 0 0 64(16-16-16-16)
60 ICD 00000205 DBL RGBA 32 (8-8-8-8) 0 0 64(16-16-16-16)
61 ICD 00000405 DBL RGBA 32 (8-8-8-0) 24 0 64(16-16-16-16)
62 ICD 00000405 DBL RGBA 32 (8-8-8-8) 24 0 64(16-16-16-16)
63 ICD 00000405 DBL RGBA 32 (8-8-8-0) 24 8 64(16-16-16-16)
64 ICD 00000405 DBL RGBA 32 (8-8-8-8) 24 8 64(16-16-16-16)
65 ICD 00000405 DBL RGBA 32 (8-8-8-0) 0 0 64(16-16-16-16)
66 ICD 00000405 DBL RGBA 32 (8-8-8-8) 0 0 64(16-16-16-16)
67 ICD 00000205 DBL RGBA 32 (8-8-8-0) 24 0 64(16-16-16-16)
68 ICD 00000205 DBL RGBA 32 (8-8-8-8) 24 0 64(16-16-16-16)
69 ICD 00000205 DBL RGBA 32 (8-8-8-0) 24 8 64(16-16-16-16)
70 ICD 00000205 DBL RGBA 32 (8-8-8-8) 24 8 64(16-16-16-16)
71 ICD 00000405 DBL RGBA 32 (8-8-8-0) 24 0 64(16-16-16-16)
72 ICD 00000405 DBL RGBA 32 (8-8-8-8) 24 0 64(16-16-16-16)
73 ICD 00000405 DBL RGBA 32 (8-8-8-0) 24 8 64(16-16-16-16)
74 ICD 00000405 DBL RGBA 32 (8-8-8-8) 24 8 64(16-16-16-16)
75 ICD 00000205 DBL RGBA 32 (8-8-8-0) 24 0 64(16-16-16-16)
76 ICD 00000205 DBL RGBA 32 (8-8-8-8) 24 0 64(16-16-16-16)
77 ICD 00000205 DBL RGBA 32 (8-8-8-0) 24 8 64(16-16-16-16)
78 ICD 00000205 DBL RGBA 32 (8-8-8-8) 24 8 64(16-16-16-16)
79 ICD 00000405 DBL RGBA 32 (8-8-8-0) 24 0 64(16-16-16-16)
80 ICD 00000405 DBL RGBA 32 (8-8-8-8) 24 0 64(16-16-16-16)
81 ICD 00000405 DBL RGBA 32 (8-8-8-0) 24 8 64(16-16-16-16)
82 ICD 00000405 DBL RGBA 32 (8-8-8-8) 24 8 64(16-16-16-16)
83 ICD 00000205 DBL RGBA 32 (8-8-8-0) 24 0 64(16-16-16-16)
84 ICD 00000205 DBL RGBA 32 (8-8-8-8) 24 0 64(16-16-16-16)
85 ICD 00000205 DBL RGBA 32 (8-8-8-0) 24 8 64(16-16-16-16)
86 ICD 00000205 DBL RGBA 32 (8-8-8-8) 24 8 64(16-16-16-16)
87 ICD 00000405 DBL RGBA 32 (8-8-8-0) 24 0 64(16-16-16-16)
88 ICD 00000405 DBL RGBA 32 (8-8-8-8) 24 0 64(16-16-16-16)
89 ICD 00000405 DBL RGBA 32 (8-8-8-0) 24 8 64(16-16-16-16)
90 ICD 00000405 DBL RGBA 32 (8-8-8-8) 24 8 64(16-16-16-16)
91 ICD 00000205 DBL RGBA 32 (8-8-8-0) 24 0 64(16-16-16-16)
92 ICD 00000205 DBL RGBA 32 (8-8-8-8) 24 0 64(16-16-16-16)
93 ICD 00000205 DBL RGBA 32 (8-8-8-0) 24 8 64(16-16-16-16)
94 ICD 00000205 DBL RGBA 32 (8-8-8-8) 24 8 64(16-16-16-16)
95 ICD 00000405 DBL RGBA 32 (8-8-8-0) 24 0 64(16-16-16-16)
96 ICD 00000405 DBL RGBA 32 (8-8-8-8) 24 0 64(16-16-16-16)
97 ICD 00000405 DBL RGBA 32 (8-8-8-0) 24 8 64(16-16-16-16)
98 ICD 00000405 DBL RGBA 32 (8-8-8-8) 24 8 64(16-16-16-16)
99 GEN 0000007C SGL RGBA 32 (8-8-8-0) 32 8 64(16-16-16-0)
100 GEN 0000007C SGL RGBA 32 (8-8-8-0) 16 8 64(16-16-16-0)
101 GEN 00000465 DBL RGBA 32 (8-8-8-0) 32 8 64(16-16-16-0)
102 GEN 00000465 DBL RGBA 32 (8-8-8-0) 16 8 64(16-16-16-0)
103 GEN 0000007C SGL RGBA 32 (8-8-8-8) 32 8 64(16-16-16-16)
104 GEN 0000007C SGL RGBA 32 (8-8-8-8) 16 8 64(16-16-16-16)
105 GEN 00000465 DBL RGBA 32 (8-8-8-8) 32 8 64(16-16-16-16)
106 GEN 00000465 DBL RGBA 32 (8-8-8-8) 16 8 64(16-16-16-16)
107 GEN 0000007C SGL CI 32 (8-8-8-0) 32 8 0(0-0-0-0)
108 GEN 0000007C SGL CI 32 (8-8-8-0) 16 8 0(0-0-0-0)
109 GEN 00000465 DBL CI 32 (8-8-8-0) 32 8 0(0-0-0-0)
110 GEN 00000465 DBL CI 32 (8-8-8-0) 16 8 0(0-0-0-0)
111 GEN 00000078 SGL RGBA 24 (8-8-8-0) 32 8 64(16-16-16-0)
112 GEN 00000078 SGL RGBA 24 (8-8-8-0) 16 8 64(16-16-16-0)
113 GEN 00000078 SGL RGBA 24 (8-8-8-8) 32 8 64(16-16-16-16)
114 GEN 00000078 SGL RGBA 24 (8-8-8-8) 16 8 64(16-16-16-16)
115 GEN 00000078 SGL CI 24 (8-8-8-0) 32 8 0(0-0-0-0)
116 GEN 00000078 SGL CI 24 (8-8-8-0) 16 8 0(0-0-0-0)
117 GEN 00000078 SGL RGBA 16 (5-5-5-0) 32 8 32(11-11-10-0)
118 GEN 00000078 SGL RGBA 16 (5-5-5-0) 16 8 32(11-11-10-0)
119 GEN 00000078 SGL RGBA 16 (5-5-5-8) 32 8 32(8-8-8-8)
120 GEN 00000078 SGL RGBA 16 (5-5-5-8) 16 8 32(8-8-8-8)
121 GEN 00000078 SGL CI 16 (5-5-5-0) 32 8 0(0-0-0-0)
122 GEN 00000078 SGL CI 16 (5-5-5-0) 16 8 0(0-0-0-0)
123 GEN 00000078 SGL RGBA 8 (3-3-2-0) 32 8 32(11-11-10-0)
124 GEN 00000078 SGL RGBA 8 (3-3-2-0) 16 8 32(11-11-10-0)
125 GEN 00000078 SGL RGBA 8 (3-3-2-8) 32 8 32(8-8-8-8)
126 GEN 00000078 SGL RGBA 8 (3-3-2-8) 16 8 32(8-8-8-8)
127 GEN 00000078 SGL CI 8 (3-3-2-0) 32 8 0(0-0-0-0)
128 GEN 00000078 SGL CI 8 (3-3-2-0) 16 8 0(0-0-0-0)
129 GEN 00000078 SGL RGBA 4 (1-1-1-0) 32 8 16(5-6-5-0)
130 GEN 00000078 SGL RGBA 4 (1-1-1-0) 16 8 16(5-6-5-0)
131 GEN 00000078 SGL RGBA 4 (1-1-1-8) 32 8 16(4-4-4-4)
132 GEN 00000078 SGL RGBA 4 (1-1-1-8) 16 8 16(4-4-4-4)
133 GEN 00000078 SGL CI 4 (1-1-1-0) 32 8 0(0-0-0-0)
134 GEN 00000078 SGL CI 4 (1-1-1-0) 16 8 0(0-0-0-0)
OpenGL extensions found for the current pixel format
----------------------------------------------------
GL_AMD_multi_draw_indirect
GL_ARB_arrays_of_arrays
GL_ARB_base_instance
GL_ARB_blend_func_extended
GL_ARB_clear_buffer_object
GL_ARB_color_buffer_float
GL_ARB_compatibility
GL_ARB_compressed_texture_pixel_storage
GL_ARB_conservative_depth
GL_ARB_compute_shader
GL_ARB_copy_buffer
GL_ARB_copy_image
GL_ARB_debug_output
GL_ARB_depth_buffer_float
GL_ARB_depth_clamp
GL_ARB_depth_texture
GL_ARB_draw_buffers
GL_ARB_draw_buffers_blend
GL_ARB_draw_indirect
GL_ARB_draw_elements_base_vertex
GL_ARB_draw_instanced
GL_ARB_ES2_compatibility
GL_ARB_ES3_compatibility
GL_ARB_explicit_attrib_location
GL_ARB_explicit_uniform_location
GL_ARB_fragment_coord_conventions
GL_ARB_fragment_layer_viewport
GL_ARB_fragment_program
GL_ARB_fragment_program_shadow
GL_ARB_fragment_shader
GL_ARB_framebuffer_no_attachments
GL_ARB_framebuffer_object
GL_ARB_framebuffer_sRGB
GL_ARB_geometry_shader4
GL_ARB_get_program_binary
GL_ARB_gpu_shader5
GL_ARB_gpu_shader_fp64
GL_ARB_half_float_pixel
GL_ARB_half_float_vertex
GL_ARB_imaging
GL_ARB_instanced_arrays
GL_ARB_internalformat_query
GL_ARB_internalformat_query2
GL_ARB_invalidate_subdata
GL_ARB_map_buffer_alignment
GL_ARB_map_buffer_range
GL_ARB_multi_draw_indirect
GL_ARB_multisample
GL_ARB_multitexture
GL_ARB_occlusion_query
GL_ARB_occlusion_query2
GL_ARB_pixel_buffer_object
GL_ARB_point_parameters
GL_ARB_point_sprite
GL_ARB_program_interface_query
GL_ARB_provoking_vertex
GL_ARB_robust_buffer_access_behavior
GL_ARB_robustness
GL_ARB_sample_shading
GL_ARB_sampler_objects
GL_ARB_seamless_cube_map
GL_ARB_separate_shader_objects
GL_ARB_shader_atomic_counters
GL_ARB_shader_bit_encoding
GL_ARB_shader_image_load_store
GL_ARB_shader_image_size
GL_ARB_shader_objects
GL_ARB_shader_precision
GL_ARB_shader_storage_buffer_object
GL_ARB_shader_subroutine
GL_ARB_shader_texture_lod
GL_ARB_shading_language_100
GL_ARB_shading_language_420pack
GL_ARB_shading_language_include
GL_ARB_shading_language_packing
GL_ARB_shadow
GL_ARB_stencil_texturing
GL_ARB_sync
GL_ARB_tessellation_shader
GL_ARB_texture_border_clamp
GL_ARB_texture_buffer_object
GL_ARB_texture_buffer_object_rgb32
GL_ARB_texture_buffer_range
GL_ARB_texture_compression
GL_ARB_texture_compression_bptc
GL_ARB_texture_compression_rgtc
GL_ARB_texture_cube_map
GL_ARB_texture_cube_map_array
GL_ARB_texture_env_add
GL_ARB_texture_env_combine
GL_ARB_texture_env_crossbar
GL_ARB_texture_env_dot3
GL_ARB_texture_float
GL_ARB_texture_gather
GL_ARB_texture_mirrored_repeat
GL_ARB_texture_multisample
GL_ARB_texture_non_power_of_two
GL_ARB_texture_query_levels
GL_ARB_texture_query_lod
GL_ARB_texture_rectangle
GL_ARB_texture_rg
GL_ARB_texture_rgb10_a2ui
GL_ARB_texture_storage
GL_ARB_texture_storage_multisample
GL_ARB_texture_swizzle
GL_ARB_texture_view
GL_ARB_timer_query
GL_ARB_transform_feedback2
GL_ARB_transform_feedback3
GL_ARB_transform_feedback_instanced
GL_ARB_transpose_matrix
GL_ARB_uniform_buffer_object
GL_ARB_vertex_array_bgra
GL_ARB_vertex_array_object
GL_ARB_vertex_attrib_64bit
GL_ARB_vertex_attrib_binding
GL_ARB_vertex_buffer_object
GL_ARB_vertex_program
GL_ARB_vertex_shader
GL_ARB_vertex_type_2_10_10_10_rev
GL_ARB_viewport_array
GL_ARB_window_pos
GL_ATI_draw_buffers
GL_ATI_texture_float
GL_ATI_texture_mirror_once
GL_S3_s3tc
GL_EXT_texture_env_add
GL_EXT_abgr
GL_EXT_bgra
GL_EXT_bindable_uniform
GL_EXT_blend_color
GL_EXT_blend_equation_separate
GL_EXT_blend_func_separate
GL_EXT_blend_minmax
GL_EXT_blend_subtract
GL_EXT_compiled_vertex_array
GL_EXT_Cg_shader
GL_EXT_depth_bounds_test
GL_EXT_direct_state_access
GL_EXT_draw_buffers2
GL_EXT_draw_instanced
GL_EXT_draw_range_elements
GL_EXT_fog_coord
GL_EXT_framebuffer_blit
GL_EXT_framebuffer_multisample
GL_EXTX_framebuffer_mixed_formats
GL_EXT_framebuffer_multisample_blit_scaled
GL_EXT_framebuffer_object
GL_EXT_framebuffer_sRGB
GL_EXT_geometry_shader4
GL_EXT_gpu_program_parameters
GL_EXT_gpu_shader4
GL_EXT_multi_draw_arrays
GL_EXT_packed_depth_stencil
GL_EXT_packed_float
GL_EXT_packed_pixels
GL_EXT_pixel_buffer_object
GL_EXT_point_parameters
GL_EXT_provoking_vertex
GL_EXT_rescale_normal
GL_EXT_secondary_color
GL_EXT_separate_shader_objects
GL_EXT_separate_specular_color
GL_EXT_shader_image_load_store
GL_EXT_shadow_funcs
GL_EXT_stencil_two_side
GL_EXT_stencil_wrap
GL_EXT_texture3D
GL_EXT_texture_array
GL_EXT_texture_buffer_object
GL_EXT_texture_compression_dxt1
GL_EXT_texture_compression_latc
GL_EXT_texture_compression_rgtc
GL_EXT_texture_compression_s3tc
GL_EXT_texture_cube_map
GL_EXT_texture_edge_clamp
GL_EXT_texture_env_combine
GL_EXT_texture_env_dot3
GL_EXT_texture_filter_anisotropic
GL_EXT_texture_format_BGRA8888
GL_EXT_texture_integer
GL_EXT_texture_lod
GL_EXT_texture_lod_bias
GL_EXT_texture_mirror_clamp
GL_EXT_texture_object
GL_EXT_texture_shared_exponent
GL_EXT_texture_sRGB
GL_EXT_texture_sRGB_decode
GL_EXT_texture_storage
GL_EXT_texture_swizzle
GL_EXT_texture_type_2_10_10_10_REV
GL_EXT_timer_query
GL_EXT_transform_feedback2
GL_EXT_vertex_array
GL_EXT_vertex_array_bgra
GL_EXT_vertex_attrib_64bit
GL_EXT_import_sync_object
GL_IBM_rasterpos_clip
GL_IBM_texture_mirrored_repeat
GL_KHR_debug
GL_KTX_buffer_region
GL_NV_alpha_test
GL_NV_blend_minmax
GL_NV_blend_square
GL_NV_complex_primitives
GL_NV_compute_program5
GL_NV_conditional_render
GL_NV_copy_depth_to_color
GL_NV_copy_image
GL_NV_depth_buffer_float
GL_NV_depth_clamp
GL_NV_draw_texture
GL_NV_ES1_1_compatibility
GL_NV_explicit_multisample
GL_NV_fbo_color_attachments
GL_NV_fence
GL_NV_float_buffer
GL_NV_fog_distance
GL_NV_fragdepth
GL_NV_fragment_program
GL_NV_fragment_program_option
GL_NV_fragment_program2
GL_NV_framebuffer_multisample_coverage
GL_NV_geometry_shader4
GL_NV_gpu_program4
GL_NV_gpu_program4_1
GL_NV_gpu_program5
GL_NV_gpu_program_fp64
GL_NV_gpu_shader5
GL_NV_half_float
GL_NV_light_max_exponent
GL_NV_multisample_coverage
GL_NV_multisample_filter_hint
GL_NV_occlusion_query
GL_NV_packed_depth_stencil
GL_NV_parameter_buffer_object
GL_NV_parameter_buffer_object2
GL_NV_path_rendering
GL_NV_pixel_data_range
GL_NV_point_sprite
GL_NV_primitive_restart
GL_NV_register_combiners
GL_NV_register_combiners2
GL_NV_shader_atomic_counters
GL_NV_shader_atomic_float
GL_NV_shader_buffer_load
GL_NV_shader_storage_buffer_object
GL_NV_texgen_reflection
GL_NV_texture_barrier
GL_NV_texture_compression_vtc
GL_NV_texture_env_combine4
GL_NV_texture_expand_normal
GL_NV_texture_lod_clamp
GL_NV_texture_multisample
GL_NV_texture_rectangle
GL_NV_texture_shader
GL_NV_texture_shader2
GL_NV_texture_shader3
GL_NV_transform_feedback
GL_NV_transform_feedback2
GL_NV_vertex_array_range
GL_NV_vertex_array_range2
GL_NV_vertex_attrib_integer_64bit
GL_NV_vertex_buffer_unified_memory
GL_NV_vertex_program
GL_NV_vertex_program1_1
GL_NV_vertex_program2
GL_NV_vertex_program2_option
GL_NV_vertex_program3
GL_NVX_conditional_render
GL_NVX_gpu_memory_info
GL_OES_compressed_paletted_texture
GL_OES_depth24
GL_OES_depth32
GL_OES_depth_texture
GL_OES_element_index_uint
GL_OES_fbo_render_mipmap
GL_OES_get_program_binary
GL_OES_mapbuffer
GL_OES_packed_depth_stencil
GL_OES_point_size_array
GL_OES_point_sprite
GL_OES_rgb8_rgba8
GL_OES_read_format
GL_OES_standard_derivatives
GL_OES_texture_3D
GL_OES_texture_float
GL_OES_texture_float_linear
GL_OES_texture_half_float
GL_OES_texture_half_float_linear
GL_OES_texture_npot
GL_OES_vertex_array_object
GL_OES_vertex_half_float
GL_SGIS_generate_mipmap
GL_SGIS_texture_lod
GL_SGIX_depth_texture
GL_SGIX_shadow
GL_SUN_slice_accum
GL_WIN_swap_hint
WGL_EXT_swap_control